| J Korean Biol Nurs Sci > Volume 27(3); 2025 > Article |
|
AUTHORSHIP
MOC, HOJ, and AK contributed to the conception and design of this study; MOC, HOJ, and AK collected data; HOJ performed the statistical analysis and interpretation; MOC drafted the manuscript; MOC, HOJ, and AK critically revised the manuscript; MOC supervised the whole study process. All authors read and approved the final manuscript.
| Characteristics | Scheffe test | F (p) | |||
|---|---|---|---|---|---|
|
Young adultsa |
Middle-aged adultsb |
Older adultsc |
|||
| Digital health literacy† | 2.86 ± 0.48 | 2.64 ± 0.57 | 2.21 ± 0.57 | a > b, a > c, | 31.30 (< .001) |
| b > c | |||||
| Searching | 3.02 ± 0.55 | 2.74 ± 0.68 | 2.16 ± 0.71 | a > b, a > c, | 37.52 (< .001) |
| b > c | |||||
| Expressing | 2.91 ± 0.66 | 2.65 ± 0.63 | 2.27 ± 0.69 | a > b, a > c, | 19.85 (< .001) |
| b > c | |||||
| Evaluating | 2.59 ± 0.61 | 2.49 ± 0.62 | 2.20 ± 0.61 | a > c, b > c | 8.88 (< .001) |
| Using | 2.92 ± 0.53 | 2.70 ± 0.61 | 2.20 ± 0.66 | a > c, b > c | 31.05 (< .001) |
| COVID-19 anxiety syndrome | 13.53 ± 7.28 | 16.00 ± 8.60 | 13.56 ± 7.89 | 2.47 (.087) | |
| Anxiety: perseveration | 10.35 ± 5.17 | 12.00 ± 5.94 | 10.12 ± 5.54 | 2.57 (.079) | |
| Anxiety: avoidance | 3.18 ± 2.77 | 4.00 ± 3.27 | 3.44 ± 3.37 | 1.48 (.231) | |
| Hypochondriasis† | 33.04 ± 13.75 | 48.81 ± 19.35 | 32.85 ± 12.68 | a < b, b > c | 26.95 (< .001) |
| Worry about illness | 6.70 ± 3.48 | 9.06 ± 4.18 | 5.63 ± 3.61 | a < b, b > c | 16.05 (< .001) |
| Health habits | 4.72 ± 2.23 | 5.81 ± 2.73 | 4.84 ± 2.99 | a < b | 3.98 (.020) |
| Hypochondriacal beliefs | 1.19 ± 1.80 | 2.44 ± 2.02 | 1.51 ± 1.87 | a < b, b > c | 9.51 (<. 001) |
| Thanatophobia | 2.52 ± 2.80 | 4.01 ± 2.84 | 2.34 ± 2.17 | a < b, b > c | 9.07 (< .001) |
| Disease phobia | 2.25 ± 2.70 | 4.51 ± 3.34 | 2.37 ± 2.72 | a < b, b > c | 14.67 (< .001) |
| Bodily preoccupations | 4.49 ± 2.91 | 7.19 ± 3.73 | 4.86 ± 3.09 | a < b, b > c | 15.95 (< .001) |
| Treatment experiences | 8.14 ± 3.05 | 12.10 ± 4.14 | 9.84 ± 4.14 | a < b, a < c, | 23.06 (< .001) |
| b > c | |||||
| Effects of symptoms | 3.03 ± 3.30 | 3.68 ± 2.88 | 1.47 ± 2.26 | a < b, b > c | 11.36 (< .001) |
| Variables |
Young adults |
||||
|---|---|---|---|---|---|
|
Hypochondriasis |
|||||
| B | SE | β | t | p | |
| (Constant) | 38.66 | 11.14 | 3.47 | <.001 | |
| Digital health literacy-searching | −2.49 | 3.97 | −0.10 | −0.63 | .532 |
| Digital health literacy-expressing | 0.37 | 3.22 | 0.02 | 0.11 | .909 |
| Digital health literacy-evaluating | 0.96 | 3.17 | 0.04 | 0.30 | .763 |
| Digital health literacy-using | −3.45 | 4.28 | −0.13 | −0.81 | .422 |
| COVID-19 anxiety syndrome | 0.53 | 0.20 | 0.28 | 2.66 | .009 |
| †Sex(1 = Women) | 3.24 | 3.70 | 0.10 | 0.88 | .383 |
| †Education level (1 = high school) | −0.48 | 6.05 | −0.02 | −0.08 | .937 |
| †Marital status (1 = unmarried & single) | −7.05 | 4.36 | −0.20 | −1.62 | .110 |
| †Employment (1 = unemployed) | 3.43 | 6.15 | 0.12 | 0.56 | .578 |
| †Living arrangement (1 = single-person household) | 2.01 | 3.66 | 0.06 | 0.55 | .584 |
| †Diagnosis of chronic disease (1 = yes) | 2.46 | 3.77 | 0.07 | 0.65 | .515 |
| †COVID-19 testing experience (1 = yes) | 2.00 | 5.30 | 0.04 | 0.38 | .707 |
| †COVID-19 self-isolation experience (1 = yes) | −0.05 | 3.39 | −0.01 | −0.02 | .988 |
| Adj R2 | 0.04 | ||||
| F(p) | 1.29 (.234) | ||||
| Variables | Middle-aged adults | ||||
| Hypochondriasis | |||||
| B | SE | β | t | p | |
| (Constant) | 33.19 | 13.12 | 2.53 | .014 | |
| Digital health literacy-searching | −12.01 | 4.91 | −0.42 | −2.45 | .018 |
| Digital health literacy-expressing | 5.84 | 6.44 | 0.19 | 0.91 | .369 |
| Digital health literacy-evaluating | −5.71 | 5.95 | −0.18 | −0.96 | .341 |
| Digital health literacy-using | 8.71 | 7.23 | 0.27 | 1.21 | .233 |
| COVID-19 anxiety syndrome | 1.05 | 0.26 | 0.47 | 4.01 | <.001 |
| †Sex (1 = Women) | 1.30 | 4.88 | 0.03 | 0.27 | .791 |
| †Education level (1 = ≤ junior high school) | 3.57 | 10.06 | 0.05 | 0.35 | .724 |
| †Education level (1 = high school) | −3.87 | 4.66 | −0.10 | −0.83 | .410 |
| †Marital status (1 = unmarried & single) | 3.85 | 5.96 | 0.08 | 0.65 | .521 |
| †Employment (1 = unemployed) | 5.42 | 6.60 | 0.09 | 0.82 | .415 |
| †Living arrangement (1 = single-person household) | 3.62 | 7.55 | 0.06 | 0.48 | .634 |
| †Diagnosis of chronic disease (1 = yes) | 8.54 | 4.56 | 0.21 | 1.87 | .066 |
| †COVID-19 testing experience (1 = yes) | 3.05 | 5.67 | 0.07 | 0.54 | .593 |
| †COVID-19 self-isolation experience (1 = yes) | 1.13 | 4.86 | 0.03 | 0.23 | .817 |
| Adj R2 | 0.29 | ||||
| F(p) | 3.12 (.001) | ||||
| Variables | Older adults | ||||
| Hypochondriasis | |||||
| B | SE | β | t | p | |
| (Constant) | 32.72 | 8.12 | 4.03 | < .001 | |
| Digital health literacy-searching | −1.79 | 3.15 | −0.10 | −0.57 | .573 |
| Digital health literacy-expressing | −0.23 | 3.23 | −0.01 | −0.07 | .945 |
| Digital health literacy-evaluating | −3.12 | 3.44 | −0.15 | −0.90 | .371 |
| Digital health literacy-using | −0.47 | 3.70 | −0.03 | −0.13 | .899 |
| COVID-19 anxiety syndrome | 0.64 | 0.18 | 0.40 | 3.64 | <.001 |
| †Sex (1 = Women) | 0.35 | 2.86 | 0.01 | 0.12 | .903 |
| †Education level (1 = ≤ junior high school) | −5.01 | 4.16 | −0.20 | −1.21 | .233 |
| †Education level (1 = high school) | −5.30 | 4.13 | −0.18 | −1.29 | .204 |
| †Marital status (1 = unmarried & single) | −3.86 | 4.29 | −0.11 | −0.90 | .372 |
| †Employment (1 = unemployed) | 4.76 | 3.07 | 0.18 | 1.55 | 126 |
| †Living arrangement (1 = single-person household) | 1.76 | 2.99 | 0.07 | 0.59 | .558 |
| †Diagnosis of chronic disease (1 = yes) | 8.14 | 2.84 | 0.32 | 2.87 | .006 |
| †COVID-19 testing experience (1 = yes) | 4.02 | 3.85 | 0.16 | 1.04 | .302 |
| †COVID-19 self-isolation experience (1 = yes) | −5.03 | 3.71 | −0.20 | −1.36 | .181 |
| Adj R2 | 0.24 | ||||
| F(p) | 2.58 (.006) | ||||
†Dummy variable= sex (reference group = men); education level (reference group = ≥ bachelor’s degree); marital status (reference group = married); employment (reference group = employed); living arrangement (reference group = multi-family household); diagnosis of chronic disease (reference group = no); COVID-19 testing experience (reference group = no); COVID-19 self-isolation experience (reference group = no).
Myung-Ock Chae
https://orcid.org/0000-0003-1067-5960
Hae Ok Jeon
https://orcid.org/0000-0001-9933-6097
Ahrin Kim
https://orcid.org/0000-0001-9479-1648