| J Korean Biol Nurs Sci > Volume 28(2); 2026 > Article |
|
AUTHORSHIP
EHH and SJP conceived and designed the study; SJP collected the data; EHH and SJP performed statistical analysis and interpreted the results; EHH and SJP drafted the manuscript and critically revised it; EHH and SJP supervised the overall study process. All authors read and approved the final manuscript.
The DRDE program consisted of eight sessions delivered over 4 weeks (two sessions per week). Each session followed a structured format including an introduction, content delivery through video-based education, and a summary phase involving review or quiz-based reinforcement.
IDWG = Interdialytic weight gain; Mon = Monday; Wed = Wednesday; Q = question.
| Characteristics | Classification | Exp. (n = 20) | Cont. (n = 20) | χ² or t | p |
|---|---|---|---|---|---|
| Sex | Men | 11 (55) | 11 (55) | 0.00 | 1.000 |
| Women | 9 (45) | 9 (45) | |||
| Age (years) | < 65 | 8 (40) | 11 (55) | 0.90 | .342 |
| ≥ 65 | 12 (60) | 9 (45) | |||
| Education† | ≤ Middle school | 8 (40) | 7 (35) | 0.27 | .875 |
| High school | 10 (50) | 10 (50) | |||
| ≥ College | 2 (10) | 3 (15) | |||
| Living status† | Alone | 3 (15) | 8 (40) | 3.14 | .155 |
| With family | 17 (85) | 12 (60) | |||
| Occupation† | Employed | 5 (25) | 4 (20) | 0.14 | 1.000 |
| Unemployed | 15 (75) | 16 (80) | |||
| Cause of renal failure† | Hypertension | 6 (30) | 3 (15) | 1.81 | .765 |
| Diabetes | 9 (45) | 9 (45) | |||
| Glomerulonephritis | 1 (5) | 2 (10) | |||
| Others | 1 (5) | 2 (10) | |||
| Unknown | 3 (15) | 4 (20) | |||
| Duration of dialysis† (years) | < 3 | 7 (35) | 9 (45) | 0.65 | .721 |
| 3-< 7 | 6 (30) | 4 (20) | |||
| ≥ 7 | 7 (35) | 7 (35) | |||
| Experience of DE | Yes | 17 (85) | 16 (80) | 0.17 | 1.000 |
| No | 3 (15) | 4 (20) | |||
| Type of DE† | None | 3 (15) | 4 (20) | 3.28 | .109 |
| Face-to-face | 14 (70) | 16 (80) | |||
| Printed material | 3 (15) | 0 (0) | |||
| Source of DI | Medical staff | 15 (75) | 18 (90) | 4.27 | .140 |
| Caregiver | 0 (0) | 1 (5) | |||
| TV/Internet | 3 (15) | 1 (5) | |||
| None | 2 (10) | 0 (0) | |||
| Perceived importance of DM† | Very important | 14 (70) | 11 (55) | 1.65 | .362 |
| Important | 6 (30) | 8 (40) | |||
| Not important | 0 (0) | 1 (5) | |||
| Difficulties in DM† | Many food restrictions | 8 (40) | 9 (45) | 7.86 | .062 |
| Lifelong restriction | 3 (15) | 1 (5) | |||
| Lack of knowledge | 4 (20) | 1 (5) | |||
| Frequent eating out | 2 (10) | 0 (0) | |||
| Hard to practice | 3 (15) | 9 (45) | |||
| Usefulness of online education† | Very helpful | 2 (10) | 3 (15) | 0.96 | .810 |
| Somewhat helpful | 14 (70) | 11 (55) | |||
| Not helpful | 2 (10) | 3 (15) | |||
| Not helpful at all | 2 (10) | 3 (15) |
Eun-Ho Ha
https://orcid.org/0000-0002-6053-582X
Sun-Ju Park
https://orcid.org/0009-0005-0743-2142